Fee Detail | Semester | |||||||||||
First | Second | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Ninth | Tenth | Grand Total | ||
Prospectus Fee | 500 | |||||||||||
Admission Fee | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
Tuition Fee | 12900 | 12900 | 12900 | 12900 | 12900 | 12900 | 12900 | 12900 | 12900 | 12900 | ||
Sports Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
College Magzine | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Journal & Magzine | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Cultural Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Seminar & Workshop | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Development Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
Exam Fee | Exam Fee as per University Rule | |||||||||||
Due Fee | 15750 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 | 153000 | |
Library ecurity (Optional) | 4000 | Refundable after successful completion of the course | ||||||||||
Notice : Fees are subject to change without prior notice |
Fee Structure
DETAILS
B.A.LL.B.
B.B.A.LL.B.
Fee Structure | ||||||||||||
Fee Detail | Semester | |||||||||||
First | Second | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Ninth | Tenth | Grand Total | ||
Prospectus Fee | 500 | |||||||||||
Admission Fee | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
Tuition Fee | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | ||
Sports Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
College Magzine | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Journal & Magzine | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Cultural Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Seminar & Workshop | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Development Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
Exam Fee | Exam Fee as per University Rule | |||||||||||
Due Fee | 18450 | 17950 | 17950 | 17950 | 17950 | 17950 | 17950 | 17950 | 17950 | 17950 | 180000 | |
Library Security (Optional) | 4000 | Refundable after successful completion of the course | ||||||||||
Notice : Fees are subject to change without prior notice |
LL.B
Fee Structure | |||||||
Fee Detail | Semester | ||||||
First | Second | Third | Fourth | Fifth | Sixth | Grand Total | |
Prospectus Fee | 500 | ||||||
Admission Fee | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Tuition Fee | 12900 | 12900 | 12900 | 12900 | 12900 | 12900 | |
Sports Fee | 250 | 250 | 250 | 250 | 250 | 250 | |
College Magzine | 100 | 100 | 100 | 100 | 100 | 100 | |
Journal & Magzine | 100 | 100 | 100 | 100 | 100 | 100 | |
Cultural Fee | 100 | 100 | 100 | 100 | 100 | 100 | |
Seminar & Workshop | 100 | 100 | 100 | 100 | 100 | 100 | |
Development Fee | 950 | 950 | 950 | 950 | 950 | 950 | |
Exam Fee | Exam Fee as per University rule | ||||||
Due Fee | 16200 | 15700 | 15700 | 15700 | 15700 | 15700 | 94700 |
Library Security (Optional) | 4000 | Refundable after successful completion of the course | |||||
Notice : Fees are subject to change without prior notice |
Company Secretary (CS) - Foundation
Admission Fee & Study Material Fee (as per ICSI) | 4500 |
Tuition Fee | 20000 |
Exam Fee Per Module (as per ICSI) | 1200 |
Company Secretary (CS) - Executive
Admission Fee & Study Material Fee (as per ICSI) | 8500 |
Tuition Fee | 45000 |
Exam Fee per Module (as per ICSI) | 1200 |
Company Secretary (CS) - Professional
Admission Fee & Study Material Fee (as per ICSI) | 12000 |
Tuition Fee | 80000 |
Exam Fee per Module (as per ICSI) | 1200 |
Fee Structure of UOU Courses
Sr. No |
Course | Years | Program Fee |
Project Fee |
Exam Fee |
Practical Fee |
Viva | Total |
1 | LL.M. | 1st Year | 15000 | 900 | 15900 | |||
2nd Year | 15000 | 1000 | 900 | 16900 | ||||
Total | 32800 | |||||||
2 | PG Diploma in Cyber Law | 1st Year | 5000 | 600 | 5600 | |||
Total | 5600 | |||||||
3 | B.Com. | 1st Year | 2000 | 1050 | 3050 | |||
2nd Year | 2000 | 1050 | 3050 | |||||
3rd Year | 2000 | 900 | 2900 | |||||
Total | 9000 | |||||||
4 | M.Com. | 1st Year | 3000 | 600 | 3600 | |||
2nd Year | 3000 | 750 | 3750 | |||||
Total | 7350 | |||||||
5 | B.B.A. | 1st Sem | 8000 | 750 | 8750 | |||
2nd Sem | 750 | 600 | ||||||
3rd Sem | 8000 | 600 | 8750 | |||||
4th Sem | 750 | 600 | ||||||
5th Sem | 8000 | 600 | 8750 | |||||
6th Sem | 600 | |||||||
Total | 28050 |